Hebrew Boy Names
Hebrew-rooted names include biblical names and forms used in modern Hebrew naming. The collection balances recognizable names with less-used choices. The figures describe these spellings in U.S. records; they are not rankings in the source language’s home countries.
| Save name | Name & connection | History 1926–2025, yearly counts; individually scaled | Babies 2025 · rank | 5-year rank movement | Peak year |
|---|---|---|---|---|---|
Hebrew-rooted name; in U.S. records from 1880. | 4,041#80 | Down 17 rank positions in five years | 1989 | ||
Hebrew-rooted name; in U.S. records from 1880. | 3,418#104 | Down 44 rank positions in five years | 2012 | ||
Hebrew-rooted name; in U.S. records from 1880. | 7,456#28 | Up 4 rank positions in five years | 2022 | ||
Hebrew-rooted name; in U.S. records from 1880. | 8,126#20 | Up 24 rank positions in five years | 2024 | ||
Hebrew-rooted name; in U.S. records from 1919. | 24#4,360 | Down 885 rank positions in five years | 1960 | ||
Hebrew-rooted name; in U.S. records from 1913. | 533#558 | Up 7 rank positions in five years | 1991 | ||
Hebrew-rooted name; in U.S. records from 1913. | 708#446 | Up 21 rank positions in five years | 2008 | ||
Hebrew-rooted name; in U.S. records from 1942. | 728#436 | Up 82 rank positions in five years | 2025 | ||
Hebrew-rooted name; in U.S. records from 1942. | 411#666 | Up 7 rank positions in five years | 2022 | ||
Hebrew-rooted name; in U.S. records from 1951. | 413#665 | Up 14 rank positions in five years | 2024 | ||
Hebrew-rooted name; in U.S. records from 1880. | 174#1,184 | Up 198 rank positions in five years | 2025 | ||
Hebrew-rooted name; in U.S. records from 1947. | 266#893 | Up 82 rank positions in five years | 2025 | ||
Hebrew-rooted name; in U.S. records from 1950. | 351#741 | Up 89 rank positions in five years | 2024 | ||
Hebrew-rooted name; in U.S. records from 1945. | 211#1,049 | Up 61 rank positions in five years | 2024 | ||
Hebrew-rooted name; in U.S. records from 1947. | 241#963 | Up 58 rank positions in five years | 2024 | ||
Hebrew-rooted name; in U.S. records from 1951. | 277#866 | Up 35 rank positions in five years | 2025 | ||
Hebrew-rooted name; in U.S. records from 1976. | 124#1,450 | Up 105 rank positions in five years | 2006 | ||
Hebrew-rooted name; in U.S. records from 1970. | 103#1,643 | Down 399 rank positions in five years | 2019 | ||
Hebrew-rooted name; in U.S. records from 1928. | 268#891 | Up 220 rank positions in five years | 2025 | ||
Hebrew-rooted name; in U.S. records from 1965. | 124#1,445 | Down 95 rank positions in five years | 2023 | ||
Hebrew-rooted name; in U.S. records from 1961. | 155#1,273 | Up 324 rank positions in five years | 2025 | ||
Hebrew-rooted name; in U.S. records from 1965. | 9#8,292 | Down 183 rank positions in five years | 1983 | ||
Hebrew-rooted name; in U.S. records from 1975. | 256#921 | Up 1,005 rank positions in five years | 2025 | ||
Hebrew-rooted name; in U.S. records from 1961. | 121#1,466 | Down 203 rank positions in five years | 2020 | ||
Hebrew-rooted name; in U.S. records from 1959. | 71#2,077 | Down 165 rank positions in five years | 2021 | ||
Hebrew-rooted name; in U.S. records from 1945. | 62#2,260 | Down 23 rank positions in five years | 2023 | ||
Hebrew-rooted name; in U.S. records from 1918. | 25#4,177 | Down 658 rank positions in five years | 2019 | ||
Hebrew-rooted name; in U.S. records from 1937. | 11#7,619 | Up 4,235 rank positions in five years | 1963 | ||
Hebrew-rooted name; in U.S. records from 1913. | 42#2,983 | Up 737 rank positions in five years | 2023 | ||
Hebrew-rooted name; in U.S. records from 1970. | 53#2,528 | Up 264 rank positions in five years | 2025 | ||
Hebrew-rooted name; in U.S. records from 1926. | 18#5,215 | Down 787 rank positions in five years | 2022 | ||
Hebrew-rooted name; in U.S. records from 1953. | 8#9,011 | Down 1,437 rank positions in five years | 2006 | ||
Hebrew-rooted name; in U.S. records from 1969. | 78#1,968 | Up 1,038 rank positions in five years | 2025 | ||
Hebrew-rooted name; in U.S. records from 1970. | 8#9,674 | Down 973 rank positions in five years | 2008 | ||
Hebrew-rooted name; in U.S. records from 1978. | 18#5,224 | Up 500 rank positions in five years | 2024 | ||
Hebrew-rooted name; in U.S. records from 1987. | 9#8,470 | Up 2,579 rank positions in five years | 2016 |
Page 1 of 1
Sources & methodology
Meaning summaries use Wiktionary (CC BY-SA 4.0) and referenced name histories. Each name’s detail page includes its sources.
Membership on this list is editorial — we chose names that genuinely fit the theme. Every number is from official birth data: "—" means the name had fewer than 5 recorded uses in 2025, which makes it a genuinely rare pick today, not an invalid one. The dot marks whether the stats shown are for the girls' or boys' use of the name.
