Lithuanian Boy Names
Lithuanian naming preserves Baltic forms alongside adapted international names. The collection balances recognizable names with less-used choices. The figures describe these spellings in U.S. records; they are not rankings in the source language’s home countries.
| Save name | Name & connection | History 1926–2025, yearly counts; individually scaled | Babies 2025 · rank | 5-year rank movement | Peak year |
|---|---|---|---|---|---|
Recorded in Lithuanian; in U.S. records from 1880. | 759#424 | Down 89 rank positions in five years | 1918 | ||
Recorded in Lithuanian; in U.S. records from 1880. | 322#788 | Down 196 rank positions in five years | 1994 | ||
Recorded in Lithuanian; in U.S. records from 1963. | 1,161#288 | Down 70 rank positions in five years | 2019 | ||
Recorded in Lithuanian; in U.S. records from 1880. | 394#691 | Up 17 rank positions in five years | 2003 | ||
Recorded in Lithuanian; in U.S. records from 1880. | 476#599 | Down 113 rank positions in five years | 2008 | ||
Recorded in Lithuanian; in U.S. records from 1912. | —Unranked | — | 1930 | ||
Recorded in Lithuanian; in U.S. records from 1961. | 7#10,243 | Down 1,056 rank positions in five years | 1974 | ||
Recorded in Lithuanian; in U.S. records from 1980. | —Unranked | — | 1991 | ||
Recorded in Lithuanian; in U.S. records from 1998. | —Unranked | — | 2006 | ||
Recorded in Lithuanian; in U.S. records from 1951. | —Unranked | — | 1957 | ||
Recorded in Lithuanian; in U.S. records from 1966. | —Unranked | — | 1999 | ||
Recorded in Lithuanian; in U.S. records from 1950. | —Unranked | — | 1954 | ||
Recorded in Lithuanian; in U.S. records from 1954. | —Unranked | — | 1958 | ||
Recorded in Lithuanian; in U.S. records from 1999. | —Unranked | — | 2005 | ||
Recorded in Lithuanian; in U.S. records from 1927. | —Unranked | — | 1955 | ||
Recorded in Lithuanian; in U.S. records from 1918. | —Unranked | — | 1956 | ||
Recorded in Lithuanian; in U.S. records from 2005. | —Unranked | — | 2005 | ||
Recorded in Lithuanian; in U.S. records from 1953. | —Unranked | — | 1953 | ||
Recorded in Lithuanian as Kęstutis; in U.S. records from 1954. | —Unranked | — | 1954 | ||
Recorded in Lithuanian; in U.S. records from 2007. | —Unranked | — | 2013 | ||
Recorded in Lithuanian; in U.S. records from 2004. | —Unranked | — | 2004 | ||
Recorded in Lithuanian as Arūnas; in U.S. records from 1951. | —Unranked | — | 1956 | ||
Recorded in Lithuanian; in U.S. records from 1952. | —Unranked | — | 1952 | ||
Recorded in Lithuanian; in U.S. records from 1953. | —Unranked | — | 1953 | ||
Recorded in Lithuanian; in U.S. records from 2011. | —Unranked | — | 2011 | ||
Recorded in Lithuanian; in U.S. records from 2003. | —Unranked | — | 2007 | ||
Recorded in Lithuanian; in U.S. records from 2001. | —Unranked | — | 2001 | ||
Recorded in Lithuanian; in U.S. records from 2005. | —Unranked | — | 2005 | ||
Recorded in Lithuanian; in U.S. records from 2021. | —Unranked | — | 2021 | ||
Recorded in Lithuanian; in U.S. records from 2005. | —Unranked | — | 2005 | ||
Recorded in Lithuanian; in U.S. records from 1957. | —Unranked | — | 1957 | ||
Recorded in Lithuanian; in U.S. records from 2011. | —Unranked | — | 2011 | ||
Recorded in Lithuanian; in U.S. records from 1954. | —Unranked | — | 1954 | ||
Recorded in Lithuanian; in U.S. records from 1999. | —Unranked | — | 1999 | ||
Recorded in Lithuanian as Jokūbas; in U.S. records from 2018. | —Unranked | — | 2018 | ||
Recorded in Lithuanian; in U.S. records from 2024. | —Unranked | — | 2024 |
Page 1 of 1
Sources & methodology
Meaning summaries use Wiktionary (CC BY-SA 4.0) and referenced name histories. Each name’s detail page includes its sources.
Membership on this list is editorial — we chose names that genuinely fit the theme. Every number is from official birth data: "—" means the name had fewer than 5 recorded uses in 2025, which makes it a genuinely rare pick today, not an invalid one. The dot marks whether the stats shown are for the girls' or boys' use of the name.
