Names That Peaked In 1958
These names hit their all-time highest U.S. ranking in 1958 and have never ranked as high since — the sound of that moment, frozen in the data. (The #1 names that year were Mary and Michael — reigning champions usually peak in a different year than they reign.)
| Save name | Name & meaning | History 1926–2025, yearly counts; individually scaled | Babies 2025 · rank | 5-year rank movement | Peak year |
|---|---|---|---|---|---|
| 32#4,375 | Up 95 rank positions in five years | 1958 | |||
| 48#3,274 | Down 1,091 rank positions in five years | 1958 | |||
| 248#949 | Down 252 rank positions in five years | 1958 | |||
| 108#1,847 | Down 51 rank positions in five years | 1958 | |||
| 12#8,461 | Down 4,177 rank positions in five years | 1958 | |||
| 40#3,076 | Down 619 rank positions in five years | 1958 | |||
| 45#2,826 | Down 694 rank positions in five years | 1958 | |||
| 6#14,497 | new | 1958 | |||
| 5#16,666 | Down 4,793 rank positions in five years | 1958 | |||
| 18#5,343 | Down 1,633 rank positions in five years | 1958 | |||
| 10#8,033 | Down 1,849 rank positions in five years | 1994 | |||
| 92#1,758 | Down 275 rank positions in five years | 2014 | |||
| 12#7,093 | Down 1,186 rank positions in five years | 1960 | |||
| —Unranked | — | 1958 | |||
| —Unranked | — | 1958 | |||
| 48#3,268 | Up 772 rank positions in five years | 1958 | |||
| —Unranked | — | 1961 | |||
| 9#8,418 | Down 2,906 rank positions in five years | 1987 | |||
| 14#7,714 | Up 5,212 rank positions in five years | 1958 | |||
| 68#2,142 | Up 91 rank positions in five years | 1958 | |||
| —Unranked | — | 1958 | |||
| 5#15,966 | Down 4,421 rank positions in five years | 1960 | |||
| —Unranked | — | 1958 | |||
| 27#3,962 | Down 380 rank positions in five years | 1957 | |||
| 9#8,413 | Down 2,644 rank positions in five years | 1958 | |||
| 12#8,649 | Up 69 rank positions in five years | 1963 | |||
| —Unranked | — | 1958 | |||
| 8#11,478 | Up 1,398 rank positions in five years | 1958 | |||
| 11#7,504 | Up 2,721 rank positions in five years | 1958 | |||
| 13#6,731 | Up 1,870 rank positions in five years | 1958 | |||
| —Unranked | — | 1958 | |||
| —Unranked | — | 1961 | |||
| 26#5,063 | Down 643 rank positions in five years | 1958 | |||
| —Unranked | — | 1958 | |||
| —Unranked | — | 1958 | |||
| —Unranked | — | 1958 | |||
| —Unranked | — | 1958 | |||
| —Unranked | — | 1958 | |||
| —Unranked | — | 1958 |
Page 1 of 1
How this list is built
A name “peaked” in 1958 when that year holds its best-ever position in the national rankings — rank, not raw count, because raw counts track how many babies were born and would pile every “peak” into the boom years. To qualify, a name must have reached the top 1,000 at its height and have at least 500 all-time applications. Lists are ordered by that peak rank.
Ranks come from U.S. births, counted separately for girls and boys. “Unranked” today means fewer than 5 applications in the latest year — uncommon, never invalid.
