Names That Peaked In 1987
These names hit their all-time highest U.S. ranking in 1987 and have never ranked as high since — the sound of that moment, frozen in the data. (The #1 names that year were Jessica and Michael — reigning champions usually peak in a different year than they reign.)
| Save name | Name & meaning | History 1926–2025, yearly counts; individually scaled | Babies 2025 · rank | 5-year rank movement | Peak year |
|---|---|---|---|---|---|
| 550#549 | Down 101 rank positions in five years | 1987 | |||
| 1,072#320 | Up 197 rank positions in five years | 1990 | |||
| 362#752 | Down 150 rank positions in five years | 1987 | |||
| 320#849 | Down 298 rank positions in five years | 1987 | |||
| 26#5,065 | Down 2,442 rank positions in five years | 1990 | |||
| 183#1,229 | Down 136 rank positions in five years | 1989 | |||
| 38#3,837 | Down 740 rank positions in five years | 1987 | |||
| 103#1,901 | Down 417 rank positions in five years | 1987 | |||
| 40#3,740 | Down 577 rank positions in five years | 1988 | |||
| 157#1,388 | Down 325 rank positions in five years | 1990 | |||
| 35#3,319 | Down 1,443 rank positions in five years | 1992 | |||
| 286#918 | Down 200 rank positions in five years | 1987 | |||
| 64#2,709 | Down 501 rank positions in five years | 1987 | |||
| 47#2,738 | Down 60 rank positions in five years | 1989 | |||
| 68#2,570 | Down 586 rank positions in five years | 1987 | |||
| 95#1,722 | Down 470 rank positions in five years | 1990 | |||
| 157#1,395 | Up 111 rank positions in five years | 1987 | |||
| 22#5,563 | Up 295 rank positions in five years | 1987 | |||
| 77#2,366 | Down 529 rank positions in five years | 1991 | |||
| 75#2,404 | Up 653 rank positions in five years | 1988 | |||
| 5#15,876 | Down 7,729 rank positions in five years | 1987 | |||
| —Unranked | — | 1991 | |||
| 55#3,010 | Up 240 rank positions in five years | 1987 | |||
| 12#8,420 | Up 3,885 rank positions in five years | 1987 | |||
| 46#2,770 | Down 970 rank positions in five years | 2006 | |||
| 15#7,275 | Up 1,347 rank positions in five years | 1987 | |||
| 6#13,611 | Down 5,091 rank positions in five years | 1992 | |||
| 12#8,592 | Down 2,850 rank positions in five years | 1990 | |||
| 6#13,332 | Down 5,321 rank positions in five years | 1987 | |||
| —Unranked | — | 1987 | |||
| 15#7,282 | Down 2,468 rank positions in five years | 1990 | |||
| 5#15,946 | new | 1987 | |||
| 67#2,601 | Up 136 rank positions in five years | 1987 | |||
| 29#3,806 | Down 1,380 rank positions in five years | 2000 | |||
| 12#6,967 | Down 2,492 rank positions in five years | 1987 | |||
| 9#10,489 | Down 4,006 rank positions in five years | 1987 | |||
| —Unranked | — | 1987 | |||
| 54#3,057 | Up 112 rank positions in five years | 1987 | |||
| 51#3,136 | Down 1,250 rank positions in five years | 1987 | |||
| —Unranked | — | 1987 | |||
| 72#2,073 | Down 287 rank positions in five years | 1991 | |||
| —Unranked | — | 1987 | |||
| 8#9,619 | Down 4,939 rank positions in five years | 1987 | |||
| —Unranked | — | 1987 | |||
| —Unranked | — | 1987 | |||
| —Unranked | — | 1987 | |||
| 12#6,880 | Down 1,595 rank positions in five years | 1987 |
Page 1 of 1
How this list is built
A name “peaked” in 1987 when that year holds its best-ever position in the national rankings — rank, not raw count, because raw counts track how many babies were born and would pile every “peak” into the boom years. To qualify, a name must have reached the top 1,000 at its height and have at least 500 all-time applications. Lists are ordered by that peak rank.
Ranks come from U.S. births, counted separately for girls and boys. “Unranked” today means fewer than 5 applications in the latest year — uncommon, never invalid.
