Names That Peaked In 2006
These names hit their all-time highest U.S. ranking in 2006 and have never ranked as high since — the sound of that moment, frozen in the data. (The #1 names that year were Emily and Jacob — reigning champions usually peak in a different year than they reign.)
| Save name | Name & meaning | History 1926–2025, yearly counts; individually scaled | Babies 2025 · rank | 5-year rank movement | Peak year |
|---|---|---|---|---|---|
| 3,641#96 | Down 34 rank positions in five years | 2000 | |||
| 4,757#67 | Up 9 rank positions in five years | 2006 | |||
| 5,267#57 | Down 6 rank positions in five years | 2006 | |||
| 2,141#135 | Down 68 rank positions in five years | 2000 | |||
| 2,351#158 | Down 32 rank positions in five years | 2006 | |||
| 1,131#299 | Down 71 rank positions in five years | 2007 | |||
| 1,333#260 | Down 6 rank positions in five years | 2007 | |||
| 836#366 | Down 61 rank positions in five years | 2006 | |||
| 1,742#201 | Up 41 rank positions in five years | 2007 | |||
| 1,081#315 | Down 78 rank positions in five years | 2007 | |||
| 1,034#328 | Down 75 rank positions in five years | 2006 | |||
| 569#530 | Down 229 rank positions in five years | 2006 | |||
| 395#710 | Down 72 rank positions in five years | 2006 | |||
| 1,035#296 | Down 39 rank positions in five years | 2006 | |||
| 469#622 | Down 155 rank positions in five years | 2006 | |||
| 148#1,454 | Down 541 rank positions in five years | 2006 | |||
| 224#1,008 | Down 343 rank positions in five years | 2006 | |||
| 269#959 | Up 21 rank positions in five years | 2006 | |||
| 623#482 | Up 147 rank positions in five years | 2006 | |||
| 334#768 | Up 90 rank positions in five years | 2006 | |||
| 150#1,437 | Up 136 rank positions in five years | 2006 | |||
| 175#1,181 | Down 392 rank positions in five years | 2006 | |||
| 172#1,297 | Down 217 rank positions in five years | 2006 | |||
| 174#1,288 | Down 502 rank positions in five years | 2006 | |||
| 359#734 | Up 82 rank positions in five years | 2006 | |||
| 63#2,743 | Down 1,323 rank positions in five years | 2006 | |||
| 37#3,934 | Down 1,639 rank positions in five years | 2007 | |||
| 172#1,189 | Down 247 rank positions in five years | 2006 | |||
| 126#1,651 | Up 111 rank positions in five years | 2006 | |||
| 72#2,480 | Down 1,093 rank positions in five years | 2006 | |||
| 366#744 | Up 161 rank positions in five years | 2006 | |||
| 68#2,126 | Down 954 rank positions in five years | 2006 | |||
| 86#2,159 | Up 290 rank positions in five years | 2006 | |||
| 168#1,208 | Down 167 rank positions in five years | 2009 | |||
| 162#1,365 | Down 374 rank positions in five years | 2006 | |||
| 47#2,723 | Down 1,131 rank positions in five years | 2006 | |||
| 89#2,116 | Down 615 rank positions in five years | 2006 | |||
| 41#3,026 | Down 494 rank positions in five years | 2006 | |||
| 34#4,260 | Down 1,922 rank positions in five years | 2006 | |||
| 37#3,958 | Down 1,003 rank positions in five years | 2006 | |||
| 21#5,889 | Down 1,893 rank positions in five years | 2006 | |||
| 124#1,450 | Up 105 rank positions in five years | 2006 | |||
| 57#2,407 | Down 464 rank positions in five years | 2006 | |||
| 154#1,277 | Down 66 rank positions in five years | 2006 | |||
| 94#2,033 | Down 294 rank positions in five years | 2007 | |||
| 32#4,386 | Up 544 rank positions in five years | 2006 | |||
| 80#1,935 | Down 216 rank positions in five years | 2008 | |||
| 78#2,350 | Up 228 rank positions in five years | 2006 | |||
| 34#3,438 | Down 715 rank positions in five years | 2006 | |||
| 30#3,658 | Down 1,747 rank positions in five years | 2007 | |||
| 28#4,757 | Down 1,578 rank positions in five years | 2006 | |||
| 50#3,182 | Up 339 rank positions in five years | 2006 | |||
| 11#9,436 | Down 2,819 rank positions in five years | 2006 | |||
| 24#4,327 | Down 1,154 rank positions in five years | 2006 | |||
| 22#4,685 | Down 1,427 rank positions in five years | 2006 | |||
| 15#7,144 | Down 1,656 rank positions in five years | 2006 |
Page 1 of 1
How this list is built
A name “peaked” in 2006 when that year holds its best-ever position in the national rankings — rank, not raw count, because raw counts track how many babies were born and would pile every “peak” into the boom years. To qualify, a name must have reached the top 1,000 at its height and have at least 500 all-time applications. Lists are ordered by that peak rank.
Ranks come from U.S. births, counted separately for girls and boys. “Unranked” today means fewer than 5 applications in the latest year — uncommon, never invalid.
