Name Explorer
| Save name | Name & meaning | History 1926–2025, yearly counts; individually scaled | Babies 2025 · rank | 5-year rank movement | Peak year |
|---|---|---|---|---|---|
Black or pale, from Old English surname roots | 1,035#295 | Down 73 rank positions in five years | 2021 | ||
Variant of Briana | 79#2,302 | Down 878 rank positions in five years | 1998 | ||
Beautiful; also a short form of Isabella | 247#1,013 | Down 13 rank positions in five years | 1915 | ||
Probably traveller; later associated with blessed | 120#1,704 | Up 41 rank positions in five years | 1990 | ||
Short form of Brianna or Gabriella | 199#1,163 | Down 367 rank positions in five years | 1993 | ||
Bailiff | 227#1,069 | Down 219 rank positions in five years | 2000 | ||
Brandy; ultimately burnt wine | —Unranked | — | 1982 | ||
Short form of Gabriella | 845#362 | Down 65 rank positions in five years | 2018 | ||
Little bird | 422#670 | Up 331 rank positions in five years | 2025 | ||
Familiar form of names containing bert | 11#8,953 | Up 1,426 rank positions in five years | 1928 | ||
Blessed | 11#8,951 | Up 91 rank positions in five years | 1961 | ||
Modern Bryn-and-lee formation; surname origin also proposed | 481#608 | Down 246 rank positions in five years | 2017 | ||
Meaning and linguistic origin unconfirmed | 12#8,450 | Down 1,771 rank positions in five years | 1970 | ||
Beaver clearing | 12#8,443 | Up 3,912 rank positions in five years | 1938 | ||
Bethlehem; also a Belinda shortening, whose deeper meaning is uncertain | 345#785 | Up 96 rank positions in five years | 2024 | ||
Variant of Brittany | —Unranked | — | 1990 | ||
Variant of Briana | 13#7,963 | Down 987 rank positions in five years | 1996 | ||
Variant of Briley | 255#992 | Down 210 rank positions in five years | 2011 | ||
Bristol city name | 382#728 | Down 237 rank positions in five years | 2019 | ||
Modern coinage; no established literal translation | 224#1,080 | Down 393 rank positions in five years | 2011 | ||
Small stream | 32#4,372 | Down 816 rank positions in five years | 1980 | ||
Feminine form of Brian | 7#12,126 | Down 5,450 rank positions in five years | 1991 | ||
The gemstone; little bear in a separate Yiddish tradition | 8#11,097 | Down 717 rank positions in five years | 1920 | ||
Son of the right hand or south; alternatively blessed | 61#2,782 | Up 4,493 rank positions in five years | 1929 | ||
Variant of Bernice | —Unranked | — | 1918 | ||
Variant of Braelyn | 325#837 | Down 392 rank positions in five years | 2016 | ||
Bright fame, through Robert | 12#8,446 | new | 1930 | ||
Bringer of victory | 28#4,783 | Down 2,121 rank positions in five years | 1995 | ||
Form of Brígh | 60#2,826 | Down 1,043 rank positions in five years | 2010 | ||
Form of Bridget | 59#2,864 | Up 114 rank positions in five years | 1960 | ||
Breeze | 127#1,633 | Up 317 rank positions in five years | 2010 | ||
| 5#15,300 | new | 1927 | |||
Field, plain, through Blair | 802#384 | Up 289 rank positions in five years | 2025 | ||
Variant of Barbara | —Unranked | — | 1966 | ||
Hill, mound | 94#2,021 | Down 258 rank positions in five years | 2011 | ||
Bright one, through Bertha | 9#10,222 | Up 1,032 rank positions in five years | 1926 | ||
My God is an oath, through Elizabeth | 5#15,303 | Down 4,048 rank positions in five years | 1889 | ||
Thorny shrub or bramble | 778#400 | Up 167 rank positions in five years | 2025 | ||
Modern coinage; no established literal translation | 164#1,348 | Down 445 rank positions in five years | 2014 | ||
Variant of Brierley | 84#2,199 | Down 721 rank positions in five years | 2009 | ||
Variant of Brittany | 24#5,269 | Up 1,096 rank positions in five years | 1989 | ||
High, exalted | 61#2,784 | Down 364 rank positions in five years | 2000 | ||
Diminutive of Elisabeth | 9#10,225 | Up 1,031 rank positions in five years | 1965 | ||
Variant of Blanche | —Unranked | — | 1924 | ||
Variant of Briana | 31#4,469 | Down 534 rank positions in five years | 1997 | ||
Fine, beautiful, through Bonnie | —Unranked | — | 1958 | ||
Variant of Brittany | —Unranked | — | 1990 | ||
Feminine form of Brian | 8#11,108 | Down 1,436 rank positions in five years | 1996 | ||
Meaning and linguistic origin unconfirmed | 53#3,073 | Down 914 rank positions in five years | 1993 | ||
Meaning and linguistic origin unconfirmed | 14#7,554 | Up 2,852 rank positions in five years | 1968 |
Page 2 of 48