Name Explorer
| Save name | Name & meaning | History 1926–2025, yearly counts; individually scaled | Babies 2025 · rank | 5-year rank movement | Peak year |
|---|---|---|---|---|---|
Meaning and linguistic origin unconfirmed | —Unranked | — | 1986 | ||
Ceremony, rites | 193#1,196 | Down 20 rank positions in five years | 2023 | ||
| 49#3,237 | Down 1,318 rank positions in five years | 2003 | |||
Night | 13#8,214 | Down 743 rank positions in five years | 1984 | ||
Meaning and linguistic origin unconfirmed | 17#6,752 | Up 710 rank positions in five years | 2001 | ||
| —Unranked | — | 1986 | |||
Variant of Nicol | —Unranked | — | 1979 | ||
Light | 139#1,531 | Up 658 rank positions in five years | 2025 | ||
Variant of Nydia | 9#10,684 | Down 3,842 rank positions in five years | 1992 | ||
Meaning and linguistic origin unconfirmed | 13#8,208 | Down 1,954 rank positions in five years | 2001 | ||
Multiple documented origins; meaning depends on tradition | 21#5,852 | Down 2,030 rank positions in five years | 2006 | ||
Meaning and linguistic origin unconfirmed | —Unranked | — | 1985 | ||
| —Unranked | — | 1986 | |||
| —Unranked | — | 1924 | |||
Multiple documented origins; meaning depends on tradition | 16#7,043 | Down 2,073 rank positions in five years | 2000 | ||
Multiple documented origins; meaning depends on tradition | 50#3,200 | Down 428 rank positions in five years | 2017 | ||
Form of Nympha | 5#16,603 | new | 1928 | ||
| —Unranked | — | 1978 | |||
| 147#1,465 | Down 416 rank positions in five years | 2021 | |||
Meaning and linguistic origin unconfirmed | 26#5,061 | Down 2,486 rank positions in five years | 1993 | ||
| 11#9,283 | Down 2,734 rank positions in five years | 1999 | |||
Son of the poet | 35#4,143 | Up 1,131 rank positions in five years | 1974 | ||
Wave, sea foam | 133#1,585 | Up 130 rank positions in five years | 2023 | ||
Multiple documented origins; meaning depends on tradition | 16#7,050 | Up 797 rank positions in five years | 1970 | ||
Multiple documented origins; meaning depends on tradition | 15#7,396 | Up 1,970 rank positions in five years | 1987 | ||
| —Unranked | — | 1991 | |||
Form of Naomi | 38#3,886 | Up 251 rank positions in five years | 1994 | ||
| 130#1,608 | Up 347 rank positions in five years | 2010 | |||
Meaning and linguistic origin unconfirmed | 87#2,147 | Up 288 rank positions in five years | 2017 | ||
My pleasantness, through Naomi | 41#3,691 | Down 607 rank positions in five years | 2010 | ||
Victory + people, through Nicola | 27#4,953 | Up 173 rank positions in five years | 2000 | ||
Sea-nymph | 9#10,677 | Up 1,149 rank positions in five years | 1979 | ||
Diminutive of Nicholas | —Unranked | — | 1980 | ||
Birthday | —Unranked | — | 1925 | ||
| 99#1,954 | Up 281 rank positions in five years | 2024 | |||
| —Unranked | — | 1916 | |||
| —Unranked | — | 1930 | |||
Variant of Natasha | —Unranked | — | 1980 | ||
Success | 7#12,783 | Down 7,179 rank positions in five years | 1999 | ||
| 31#4,521 | Down 860 rank positions in five years | 2008 | |||
| 15#7,397 | Up 448 rank positions in five years | 2008 | |||
| —Unranked | — | 1994 | |||
| —Unranked | — | 2003 | |||
Literal meaning not recorded | 18#6,488 | Down 1,045 rank positions in five years | 2003 | ||
| 10#9,896 | Down 3,063 rank positions in five years | 2004 | |||
Diminutive of Nicola | 20#6,051 | Up 2,746 rank positions in five years | 2002 | ||
| 87#2,146 | Down 268 rank positions in five years | 2022 | |||
| 5#16,596 | Down 1,952 rank positions in five years | 1960 | |||
| 15#7,393 | Up 884 rank positions in five years | 2001 | |||
| 11#9,285 | Down 1,002 rank positions in five years | 2004 |
Page 3 of 57