Name Explorer
| Save name | Name & meaning | History 1926–2025, yearly counts; individually scaled | Babies 2025 · rank | 5-year rank movement | Peak year |
|---|---|---|---|---|---|
| —Unranked | — | 1923 | |||
| —Unranked | — | 1924 | |||
| —Unranked | — | 1921 | |||
| —Unranked | — | 1921 | |||
Light for me | 22#5,664 | Down 534 rank positions in five years | 2024 | ||
| —Unranked | — | 1924 | |||
| —Unranked | — | 1919 | |||
Meaning uncertain in the cited reference | —Unranked | — | 1916 | ||
| 40#3,758 | Down 170 rank positions in five years | 2023 | |||
| 5#16,633 | Down 7,253 rank positions in five years | 2006 | |||
| —Unranked | — | 1929 | |||
Flourishing, living long; speak or say in the Hebrew tradition | —Unranked | — | 1992 | ||
| —Unranked | — | 1921 | |||
| 11#9,306 | Down 497 rank positions in five years | 2012 | |||
| —Unranked | — | 1917 | |||
| —Unranked | — | 1916 | |||
| 21#5,866 | Down 420 rank positions in five years | 2021 | |||
| —Unranked | — | 1920 | |||
English equivalent of Olympia | 12#8,730 | Up 4,379 rank positions in five years | 1990 | ||
| —Unranked | — | 1924 | |||
| 18#6,489 | Up 651 rank positions in five years | 2023 | |||
Feminine form of Omar | 5#16,644 | new | 1970 | ||
| 12#8,731 | Down 1,592 rank positions in five years | 2016 | |||
| —Unranked | — | 1921 | |||
Meaning uncertain; possibly related to Umar | 7#12,844 | Down 6,280 rank positions in five years | 2005 | ||
Ancestor + remainder, through Ole | —Unranked | — | 1917 | ||
| —Unranked | — | 1922 | |||
| —Unranked | — | 1920 | |||
Variant of Ozzie | 70#2,533 | Up 3,732 rank positions in five years | 2023 | ||
My light | 31#4,524 | Up 1,493 rank positions in five years | 2024 | ||
| 12#8,736 | new | 2004 | |||
| —Unranked | — | 1919 | |||
| 6#14,476 | new | 1923 | |||
| 12#8,733 | Down 1,883 rank positions in five years | 2021 | |||
| —Unranked | — | 1917 | |||
| —Unranked | — | 1946 | |||
Variant of Oline | 13#8,226 | Up 1,156 rank positions in five years | 2022 | ||
| —Unranked | — | 1920 | |||
| —Unranked | — | 1949 | |||
| —Unranked | — | 1916 | |||
| —Unranked | — | 1896 | |||
My wealth has arrived | —Unranked | — | 2014 | ||
| 23#5,514 | Up 1,962 rank positions in five years | 2025 | |||
| 9#10,708 | Down 2,410 rank positions in five years | 2021 | |||
God's time | 7#12,841 | new | 1997 | ||
| 48#3,282 | Up 1,444 rank positions in five years | 2025 | |||
Alternate transcription of Ora | 10#9,930 | Up 3,185 rank positions in five years | 1892 | ||
Form of Olivia | 9#10,704 | Up 1,153 rank positions in five years | 2006 | ||
| 11#9,304 | Down 1,007 rank positions in five years | 2019 | |||
| —Unranked | — | 1920 |
Page 3 of 17