Name Explorer
| Save name | Name & meaning | History 1926–2025, yearly counts; individually scaled | Babies 2025 · rank | 5-year rank movement | Peak year |
|---|---|---|---|---|---|
| —Unranked | — | 1924 | |||
English surname transferred into given-name use | 7#12,858 | Down 3,470 rank positions in five years | 2004 | ||
Virginity | 11#9,313 | Up 5,370 rank positions in five years | 1923 | ||
Modern coinage; no established literal translation | —Unranked | — | 1989 | ||
| 40#3,760 | Down 1,268 rank positions in five years | 2013 | |||
Variant of Pauline | —Unranked | — | 1920 | ||
Flower | —Unranked | — | 1992 | ||
| 48#3,284 | Up 440 rank positions in five years | 2017 | |||
Friend of horses, through Philip | —Unranked | — | 1985 | ||
| 28#4,843 | Down 1,120 rank positions in five years | 2019 | |||
Variant of Polly | —Unranked | — | 1920 | ||
| —Unranked | — | 1920 | |||
| 50#3,202 | Down 496 rank positions in five years | 2021 | |||
| 8#11,672 | Down 1,586 rank positions in five years | 2008 | |||
| 47#3,334 | Up 490 rank positions in five years | 2011 | |||
Friend of horses | —Unranked | — | 1985 | ||
Variant of Phoebe | 16#7,061 | Down 494 rank positions in five years | 2009 | ||
Form of Priscilla | 6#14,512 | new | 2002 | ||
Combination of Polly and Anna | 19#6,272 | Up 5,607 rank positions in five years | 1964 | ||
| —Unranked | — | 2006 | |||
| 28#4,842 | Down 2,193 rank positions in five years | 2015 | |||
Like a fairy | 28#4,844 | Up 767 rank positions in five years | 1991 | ||
| 7#12,853 | Down 8,868 rank positions in five years | 2011 | |||
| —Unranked | — | 1982 | |||
| —Unranked | — | 1939 | |||
| —Unranked | — | 1991 | |||
Wood, tree + moor, heath | 69#2,561 | Down 414 rank positions in five years | 2021 | ||
Garland, bouquet (of flowers) | —Unranked | — | 1982 | ||
| —Unranked | — | 1980 | |||
| 20#6,059 | Down 1,540 rank positions in five years | 2022 | |||
Doorkeeper; also a carrier of loads | 68#2,578 | Up 268 rank positions in five years | 2022 | ||
| —Unranked | — | 1927 | |||
Price, worth | 65#2,680 | Up 699 rank positions in five years | 2025 | ||
| 52#3,125 | Up 1,212 rank positions in five years | 2024 | |||
| —Unranked | — | 1991 | |||
| —Unranked | — | 1990 | |||
Feminine form of Palmiro | —Unranked | — | 1924 | ||
Pearl, through Margaret | —Unranked | — | 1957 | ||
Possibly to mix, fill, give lavishly, through पूजा | —Unranked | — | 1988 | ||
Fairy, sprite, nymph | 27#4,958 | Up 2,185 rank positions in five years | 2014 | ||
Priest's settlement | 10#9,941 | Down 3,673 rank positions in five years | 2000 | ||
| —Unranked | — | 1953 | |||
| —Unranked | — | 1920 | |||
| —Unranked | — | 2002 | |||
| 11#9,316 | Down 3,295 rank positions in five years | 2007 | |||
English word name: peace | 35#4,146 | Down 1,220 rank positions in five years | 2023 | ||
Variant of Pamela | —Unranked | — | 1958 | ||
| —Unranked | — | 1982 | |||
| —Unranked | — | 1989 | |||
| 8#11,680 | Up 5,287 rank positions in five years | 1924 |
Page 3 of 24