Name Explorer
| Save name | Name & meaning | History 1926–2025, yearly counts; individually scaled | Babies 2025 · rank | 5-year rank movement | Peak year |
|---|---|---|---|---|---|
Small | 1,316#262 | Down 10 rank positions in five years | 1957 | ||
Nobleman; patrician | 1,495#235 | Down 30 rank positions in five years | 1964 | ||
Stone; rock | 1,954#187 | Up 28 rank positions in five years | 1957 | ||
Friend of horses | 568#528 | Down 75 rank positions in five years | 1953 | ||
Friend of horses, through Philip | 425#651 | Down 132 rank positions in five years | 1960 | ||
Keeper of the park | 3,477#102 | Down 7 rank positions in five years | 2014 | ||
Priest's settlement | 1,131#299 | Down 71 rank positions in five years | 2007 | ||
Stone; rock | 684#455 | Down 44 rank positions in five years | 2000 | ||
Pear tree; son of Herry; also a short form of Peregrine | 135#1,373 | Down 112 rank positions in five years | 1959 | ||
Pæga's town | 398#684 | Down 251 rank positions in five years | 2007 | ||
Small | 743#430 | Down 45 rank positions in five years | 2006 | ||
Stone | 58#2,382 | Up 153 rank positions in five years | 1959 | ||
From the Norman place name Perci; also a Percival short form | 154#1,279 | Up 782 rank positions in five years | 1921 | ||
Pœcc's town | 988#338 | Down 76 rank positions in five years | 2016 | ||
Patrician or noble | —Unranked | — | 1960 | ||
Pæga's town, through Peyton | 109#1,569 | Down 447 rank positions in five years | 2000 | ||
The mythical phoenix bird | 1,027#329 | Down 93 rank positions in five years | 2020 | ||
Prince; royal ruler or royal son | 703#447 | Down 132 rank positions in five years | 2019 | ||
Doorkeeper; also a carrier of loads | 531#560 | Down 136 rank positions in five years | 2015 | ||
Stone; rock | 598#505 | Down 1 rank positions in five years | 2015 | ||
Friend of horses | 10#8,074 | Up 483 rank positions in five years | 1959 | ||
Stone, through Peter | 159#1,253 | Down 138 rank positions in five years | 1988 | ||
Literal meaning not recorded | 422#653 | Down 241 rank positions in five years | 2017 | ||
Relating to Easter | 16#5,779 | Down 793 rank positions in five years | 1917 | ||
Pilgrim | 230#995 | Up 193 rank positions in five years | 2023 | ||
From the city of the Parisii; mythological name meaning unknown | 60#2,326 | Down 237 rank positions in five years | 1991 | ||
Noble (Patricia or Patrick); lady in the older Martha connection | —Unranked | — | 1921 | ||
Form of Paulus | 110#1,559 | Up 59 rank positions in five years | 2006 | ||
Noble | —Unranked | — | 1942 | ||
Priest clearing | 88#1,819 | Down 252 rank positions in five years | 2009 | ||
Patrician, noble, through Patricius | 59#2,346 | Down 63 rank positions in five years | 2009 | ||
Meaning and linguistic origin unconfirmed | 56#2,440 | Down 553 rank positions in five years | 2004 | ||
Meaning and linguistic origin unconfirmed | 6#11,667 | Down 4,737 rank positions in five years | 1939 | ||
Son of Rhys | 59#2,347 | Up 189 rank positions in five years | 2006 | ||
Pearl, the gemstone | —Unranked | — | 1918 | ||
Form of Paulus | 76#2,003 | Up 530 rank positions in five years | 2007 | ||
Purple dye | 7#10,420 | Down 1,861 rank positions in five years | 1921 | ||
Piers with the suffix -son | 123#1,456 | Down 319 rank positions in five years | 2020 | ||
Paschal, of Easter, of Passover, through Pascual | 33#3,490 | Down 616 rank positions in five years | 1993 | ||
Form of Philip | 14#6,351 | Down 1,174 rank positions in five years | 1979 | ||
Form of Patrick | —Unranked | — | 1992 | ||
Meaning and linguistic origin unconfirmed | 6#11,656 | Down 4,730 rank positions in five years | 1964 | ||
Variant of Phinehas | 105#1,616 | Down 182 rank positions in five years | 2016 | ||
Meaning and linguistic origin unconfirmed | —Unranked | — | 1943 | ||
Meaning and linguistic origin unconfirmed | 9#8,738 | Down 2,535 rank positions in five years | 1966 | ||
Paschal; of or pertaining to Easter | 31#3,635 | Down 165 rank positions in five years | 2024 | ||
Stone, rock | 40#3,073 | Up 633 rank positions in five years | 1974 | ||
Form of Partha | 51#2,593 | Up 876 rank positions in five years | 1999 | ||
| 73#2,051 | Down 854 rank positions in five years | 2019 | |||
English surname transferred into given-name use | 5#13,390 | Down 4,064 rank positions in five years | 1993 |
Page 1 of 15