Name Explorer
| Save name | Name & meaning | History 1926–2025, yearly counts; individually scaled | Babies 2025 · rank | 5-year rank movement | Peak year |
|---|---|---|---|---|---|
| 13#8,319 | Up 5,055 rank positions in five years | 2024 | |||
Heritage, homestead + ruler, through Ulric | —Unranked | — | 1967 | ||
| —Unranked | — | 2022 | |||
From Japanese うめこ; literal meaning unconfirmed | —Unranked | — | 1990 | ||
Power, energy | —Unranked | — | 2020 | ||
| —Unranked | — | 2009 | |||
English equivalent of Ulrica | —Unranked | — | 1964 | ||
| —Unranked | — | 1973 | |||
| —Unranked | — | 2002 | |||
| —Unranked | — | 1978 | |||
| —Unranked | — | 1993 | |||
| —Unranked | — | 1995 | |||
| 13#8,318 | new | 2025 | |||
| —Unranked | — | 2022 | |||
| 11#9,420 | new | 2025 | |||
| —Unranked | — | 1996 | |||
| 9#10,845 | Up 6,490 rank positions in five years | 2024 | |||
| —Unranked | — | 1921 | |||
| —Unranked | — | 1969 | |||
| —Unranked | — | 1975 | |||
| —Unranked | — | 1971 | |||
| —Unranked | — | 1975 | |||
| —Unranked | — | 1931 | |||
| —Unranked | — | 1995 | |||
Riches | —Unranked | — | 1963 | ||
| —Unranked | — | 1975 | |||
| —Unranked | — | 1997 | |||
Literal meaning not recorded | —Unranked | — | 2011 | ||
Riches, through Ute | —Unranked | — | 1964 | ||
| —Unranked | — | 1914 | |||
| —Unranked | — | 1916 | |||
Latin form of Odysseus; meaning uncertain | —Unranked | — | 1921 | ||
| —Unranked | — | 1992 | |||
| —Unranked | — | 1981 | |||
| —Unranked | — | 1999 | |||
| —Unranked | — | 1933 | |||
| —Unranked | — | 2014 | |||
| —Unranked | — | 2004 | |||
| —Unranked | — | 2023 | |||
Womb or placenta | 9#10,843 | new | 2024 | ||
| —Unranked | — | 1918 | |||
| —Unranked | — | 2018 | |||
| 9#10,842 | new | 2025 | |||
| —Unranked | — | 1971 | |||
| —Unranked | — | 1991 | |||
| —Unranked | — | 2023 | |||
| —Unranked | — | 1958 | |||
| —Unranked | — | 1968 | |||
| —Unranked | — | 1903 | |||
| —Unranked | — | 1970 |
Page 2 of 4