Name Explorer
| Save name | Name & meaning | History 1926–2025, yearly counts; individually scaled | Babies 2025 · rank | 5-year rank movement | Peak year |
|---|---|---|---|---|---|
| 35#4,166 | Up 374 rank positions in five years | 2024 | |||
| 8#11,892 | Down 5,276 rank positions in five years | 2012 | |||
Tie, bind or excellence, superiority, gentleness | 20#6,103 | Up 2,283 rank positions in five years | 2016 | ||
| —Unranked | — | 1988 | |||
| 14#7,870 | Down 2,564 rank positions in five years | 2010 | |||
| 20#6,106 | Up 11,339 rank positions in five years | 2006 | |||
| —Unranked | — | 1982 | |||
| 8#11,878 | Up 1,524 rank positions in five years | 2000 | |||
| 19#6,310 | Up 2,616 rank positions in five years | 2013 | |||
| 13#8,340 | Up 1,181 rank positions in five years | 2007 | |||
| 37#3,971 | Up 1,688 rank positions in five years | 2024 | |||
Alternate transcription of Yeong | —Unranked | — | 1983 | ||
| 6#14,867 | Up 142 rank positions in five years | 1992 | |||
| 46#3,383 | Up 2,457 rank positions in five years | 2025 | |||
Jan 1's son | —Unranked | — | 2001 | ||
| 5#17,192 | Down 7,675 rank positions in five years | 2003 | |||
My God is an oath, through Ysabel | 8#11,900 | Down 1,681 rank positions in five years | 2003 | ||
| —Unranked | — | 2005 | |||
Love, mercy, charity | 20#6,101 | Down 797 rank positions in five years | 2016 | ||
| —Unranked | — | 2001 | |||
| —Unranked | — | 1990 | |||
| 6#14,872 | Down 3,828 rank positions in five years | 1999 | |||
| 31#4,540 | Down 766 rank positions in five years | 2023 | |||
| 7#13,144 | Down 2,093 rank positions in five years | 2009 | |||
| —Unranked | — | 1936 | |||
| 7#13,140 | Up 4,301 rank positions in five years | 2007 | |||
| —Unranked | — | 2007 | |||
Japanese name; meaning depends on kanji | —Unranked | — | 1924 | ||
| —Unranked | — | 1992 | |||
| 7#13,128 | Up 1,873 rank positions in five years | 2005 | |||
| 113#1,795 | Up 4,274 rank positions in five years | 2025 | |||
Variant of Iveta | —Unranked | — | 1956 | ||
| 6#14,877 | new | 2001 | |||
Alternate transcription of Kanji | —Unranked | — | 1981 | ||
| 7#13,146 | Down 4,217 rank positions in five years | 2010 | |||
| 5#17,191 | new | 2003 | |||
| 6#14,855 | Down 9,380 rank positions in five years | 2015 | |||
| —Unranked | — | 1971 | |||
| 25#5,232 | Down 75 rank positions in five years | 2010 | |||
Alternate transcription of Yafa | 23#5,547 | Up 3,378 rank positions in five years | 2025 | ||
| 50#3,210 | Up 1,236 rank positions in five years | 2025 | |||
| —Unranked | — | 1986 | |||
Jasmine | —Unranked | — | 1999 | ||
Multilayered + child | —Unranked | — | 1922 | ||
| —Unranked | — | 2006 | |||
| —Unranked | — | 2007 | |||
Japanese name; meaning depends on kanji | —Unranked | — | 1924 | ||
Reason, cause | —Unranked | — | 1996 | ||
Multiple documented origins; meaning depends on tradition | 20#6,105 | Up 2,823 rank positions in five years | 2022 | ||
Diminutive of Yana | —Unranked | — | 1989 |
Page 3 of 25