Name Explorer
| Save name | Name & meaning | History 1926–2025, yearly counts; individually scaled | Babies 2025 · rank | 5-year rank movement | Peak year |
|---|---|---|---|---|---|
| 105#1,620 | Up 402 rank positions in five years | 2024 | |||
Meaning unconfirmed; recorded in an 1884 name reference | 17#5,597 | Down 373 rank positions in five years | 2002 | ||
| 80#1,941 | Down 363 rank positions in five years | 2023 | |||
| 123#1,457 | Up 285 rank positions in five years | 2021 | |||
Short form of Zachary | 12#7,177 | Down 2,486 rank positions in five years | 2004 | ||
Short form of Zachary | 37#3,236 | Down 654 rank positions in five years | 2014 | ||
God is my gift | 134#1,380 | Up 881 rank positions in five years | 2022 | ||
Pure | 57#2,420 | Up 424 rank positions in five years | 2008 | ||
| 117#1,508 | Down 21 rank positions in five years | 2022 | |||
Possibly a sudden turn | 119#1,491 | Down 118 rank positions in five years | 2022 | ||
From Latin Zēnō; literal meaning unconfirmed | 53#2,537 | Up 956 rank positions in five years | 2024 | ||
| 59#2,362 | Down 173 rank positions in five years | 2013 | |||
| 48#2,717 | Down 694 rank positions in five years | 2011 | |||
| 23#4,535 | Up 1,152 rank positions in five years | 2010 | |||
| —Unranked | — | 1993 | |||
My gift | 19#5,202 | Up 1,085 rank positions in five years | 2024 | ||
Form of Zeno | 15#6,135 | Down 165 rank positions in five years | 1954 | ||
| 37#3,237 | Down 582 rank positions in five years | 2007 | |||
| —Unranked | — | 1993 | |||
| 5#13,904 | Down 5,180 rank positions in five years | 1999 | |||
Form of Zechariah | 5#13,869 | Down 4,339 rank positions in five years | 1994 | ||
| —Unranked | — | 2000 | |||
Form of Zechariah | 43#2,938 | Up 1,595 rank positions in five years | 2010 | ||
To abstain, to renounce, through زَاهِد | 38#3,179 | Down 763 rank positions in five years | 2022 | ||
Alternate transcription of Ziyad | 43#2,939 | Down 55 rank positions in five years | 2019 | ||
| 85#1,866 | Up 2,551 rank positions in five years | 2025 | |||
Gift of God, God has bestowed | 31#3,655 | Up 2,313 rank positions in five years | 2001 | ||
Growth, increase, excess | 52#2,571 | Down 106 rank positions in five years | 2015 | ||
| 42#2,989 | Down 727 rank positions in five years | 2020 | |||
Sultan | 5#13,915 | Down 5,855 rank positions in five years | 1967 | ||
Yahweh has remembered, through Zachary | —Unranked | — | 1985 | ||
| 92#1,770 | Up 1,645 rank positions in five years | 2022 | |||
| 33#3,510 | Down 171 rank positions in five years | 2009 | |||
| 9#8,889 | Down 3,666 rank positions in five years | 1991 | |||
| 60#2,331 | Down 193 rank positions in five years | 2022 | |||
Exalted house | 23#4,536 | Up 1,156 rank positions in five years | 1979 | ||
| 30#3,752 | Down 680 rank positions in five years | 2010 | |||
| 70#2,107 | Down 197 rank positions in five years | 2020 | |||
| 61#2,302 | Down 366 rank positions in five years | 2022 | |||
| —Unranked | — | 1916 | |||
| 55#2,479 | Down 386 rank positions in five years | 2024 | |||
| 10#8,235 | new | 1917 | |||
| 39#3,125 | Down 399 rank positions in five years | 2013 | |||
| 64#2,229 | Up 1,111 rank positions in five years | 2023 | |||
Beautiful in Swahili; white in a separate Basque use | 17#5,604 | Down 1,470 rank positions in five years | 2002 | ||
Pieces of iron | 53#2,538 | Up 803 rank positions in five years | 2025 | ||
| —Unranked | — | 1992 | |||
| 46#2,796 | Down 212 rank positions in five years | 2023 | |||
God is righteous | 20#5,042 | Down 1,314 rank positions in five years | 2019 | ||
| 48#2,715 | Up 168 rank positions in five years | 2023 |
Page 2 of 21