Name Explorer
| Save name | Name & meaning | History 1926–2025, yearly counts; individually scaled | Babies 2025 · rank | 5-year rank movement | Peak year |
|---|---|---|---|---|---|
Yahweh has remembered, through Zacharias | 1,646#216 | Down 81 rank positions in five years | 1993 | ||
English surname of uncertain meaning; lily in the Latvian tradition | 1,051#324 | Down 66 rank positions in five years | 2018 | ||
Biblical place name; deeper meaning uncertain | 2,496#142 | Up 1 rank positions in five years | 2023 | ||
Modern invented name; no established literal meaning | 1,657#214 | Down 29 rank positions in five years | 2014 | ||
God remembers | 116#1,513 | Down 395 rank positions in five years | 2001 | ||
God remembers | 558#538 | Down 16 rank positions in five years | 1992 | ||
Yahweh remembers | 41#3,034 | Down 380 rank positions in five years | 1993 | ||
Defending men | 804#397 | Down 116 rank positions in five years | 2013 | ||
Yahweh remembers | 33#3,509 | Down 1,094 rank positions in five years | 1994 | ||
Beauty or adornment | 1,381#253 | Up 59 rank positions in five years | 2024 | ||
Possibly Yahweh is gracious, through Zane | 644#473 | Down 79 rank positions in five years | 2021 | ||
Variant of Zayden | 466#609 | Down 98 rank positions in five years | 2013 | ||
The Lord has remembered | 285#856 | Up 71 rank positions in five years | 2015 | ||
Alternate transcription of Zayn | 522#567 | Up 7 rank positions in five years | 2022 | ||
Congo river and country name; literal derivation partly unconfirmed | 601#503 | Up 25 rank positions in five years | 2023 | ||
Short form of Zachary | 126#1,435 | Down 128 rank positions in five years | 2008 | ||
Variant of Zaire | 1,077#317 | Up 127 rank positions in five years | 2024 | ||
God strengthens, through Ezekiel | 311#803 | Down 128 rank positions in five years | 2022 | ||
Alternate transcription of Zayd | 402#677 | Down 8 rank positions in five years | 2018 | ||
Variant of Xavier | 214#1,037 | Down 146 rank positions in five years | 2010 | ||
| 18#5,387 | Down 2,116 rank positions in five years | 2002 | |||
Wolf | 277#866 | Up 35 rank positions in five years | 2025 | ||
Growth | 442#633 | Up 147 rank positions in five years | 2025 | ||
Face, through ظَاهِر | 356#738 | Up 152 rank positions in five years | 2025 | ||
Meaning and linguistic origin unconfirmed | 249#947 | Up 176 rank positions in five years | 2022 | ||
Multiple documented origins; meaning depends on tradition | 327#780 | Up 246 rank positions in five years | 2023 | ||
Meaning uncertain in the cited reference | 528#563 | Up 341 rank positions in five years | 2025 | ||
Yahweh has hidden | 123#1,458 | Down 61 rank positions in five years | 2019 | ||
| 63#2,257 | Down 585 rank positions in five years | 2009 | |||
Variant of Zaire | 340#759 | Up 205 rank positions in five years | 2024 | ||
The Lord has remembered | 114#1,528 | Up 71 rank positions in five years | 2017 | ||
Short form of Zachary | 54#2,515 | Down 125 rank positions in five years | 2007 | ||
Short form of Zebulun | 12#7,185 | Down 899 rank positions in five years | 1979 | ||
Meaning and linguistic origin unconfirmed | 185#1,144 | Up 55 rank positions in five years | 2022 | ||
Sky or shine | 140#1,351 | Down 151 rank positions in five years | 2024 | ||
| 202#1,072 | Up 426 rank positions in five years | 2024 | |||
West wind | 169#1,203 | Up 67 rank positions in five years | 2022 | ||
Alternate transcription of Zakariyya | 189#1,130 | Up 266 rank positions in five years | 2025 | ||
Meaning and linguistic origin unconfirmed | 206#1,062 | Up 79 rank positions in five years | 2023 | ||
Meaning and linguistic origin unconfirmed | 169#1,202 | Down 73 rank positions in five years | 2020 | ||
| 52#2,569 | Down 403 rank positions in five years | 2012 | |||
Beautiful | 221#1,017 | Up 83 rank positions in five years | 2025 | ||
| 110#1,563 | Down 156 rank positions in five years | 2021 | |||
Variant of Zebulun | 20#5,041 | Down 1,025 rank positions in five years | 1979 | ||
Yahweh has remembered | 28#3,945 | Down 1,757 rank positions in five years | 2016 | ||
Meaning and linguistic origin unconfirmed | 51#2,602 | Down 312 rank positions in five years | 2015 | ||
| 249#946 | Up 542 rank positions in five years | 2025 | |||
Be clean, pure | 58#2,389 | Down 179 rank positions in five years | 2003 | ||
My rock is God | 95#1,727 | Up 484 rank positions in five years | 2024 | ||
| 112#1,546 | Up 231 rank positions in five years | 2024 |
Page 1 of 21