Name Explorer
| Save name | Name & meaning | History 1926–2025, yearly counts; individually scaled | Babies 2025 · rank | 5-year rank movement | Peak year |
|---|---|---|---|---|---|
Yahweh will exalt, through Jeremiah | 1,152#292 | Down 60 rank positions in five years | 1977 | ||
Manly, from the Greek Andrew family | 1,317#235 | Down 86 rank positions in five years | 1981 | ||
Famous spear | 297#834 | Down 149 rank positions in five years | 1953 | ||
Pearl, through Margaret | 301#889 | Down 249 rank positions in five years | 1990 | ||
Darling, through Cherie | 32#4,375 | Up 95 rank positions in five years | 1958 | ||
Wisdom | 12,561#5 | Down 1 rank positions in five years | 2012 | ||
Exalted; venerable through Augustine | 3,103#113 | Down 25 rank positions in five years | 1995 | ||
Possibly wood; Scottish estate-name surname | 311#801 | Down 203 rank positions in five years | 1957 | ||
Lady; princess, through Sarah | 1,568#198 | Down 15 rank positions in five years | 1981 | ||
Possibly gift or existence; Hebrew Yishai name family | 2,002#184 | Up 19 rank positions in five years | 1981 | ||
Traditionally supplanter or heel-holder, in the Jacques and Jacob family | 541#558 | Down 115 rank positions in five years | 1964 | ||
Several origins: Terence or Theresa familiar form, or a Thierry surname | 192#1,116 | Down 183 rank positions in five years | 1957 | ||
Home ruler, through Henry; also a familiar form of other Har names | 329#775 | Down 56 rank positions in five years | 1918 | ||
God is gracious | 616#489 | Down 155 rank positions in five years | 1990 | ||
Son of Matthew or son of Maud | 4,945#40 | Down 17 rank positions in five years | 2001 | ||
Toward the tide | 6,208#41 | Up 1 rank positions in five years | 2001 | ||
My God is an oath, through Isabel | 10,666#7 | Steady | 2010 | ||
Meaning uncertain; Theresa name family | 291#911 | Down 164 rank positions in five years | 1961 | ||
Glory | 437#655 | Down 77 rank positions in five years | 1947 | ||
Counsel; advice + wolf | 211#1,048 | Up 54 rank positions in five years | 1921 | ||
My father is joy | 4,941#41 | Down 29 rank positions in five years | 2003 | ||
Red, through Ruadh; also associated with French king | 570#525 | Up 47 rank positions in five years | 1947 | ||
Famous in battle | 1,391#249 | Up 11 rank positions in five years | 1921 | ||
God is gracious, through Jane | 70#2,522 | Down 560 rank positions in five years | 1951 | ||
Meaning uncertain; Teresa name family | 136#1,559 | Down 149 rank positions in five years | 1961 | ||
Descend; flow down, from the River Jordan | 2,732#131 | Down 49 rank positions in five years | 1990 | ||
God is my strong man | 6,569#37 | Up 1 rank positions in five years | 2008 | ||
Meaning uncertain; Brian name family | 1,005#336 | Down 77 rank positions in five years | 1985 | ||
Little hollow | 5,576#53 | Down 37 rank positions in five years | 2007 | ||
Probably from Brix, through the Scottish surname | 558#536 | Down 38 rank positions in five years | 1956 | ||
Will + helmet, through William | 203#1,068 | Down 69 rank positions in five years | 1934 | ||
Jewish woman; woman from Judea, through Judith | 105#1,874 | Down 291 rank positions in five years | 1947 | ||
Well born | 249#943 | Down 103 rank positions in five years | 1927 | ||
My God is Yahweh | 11,111#7 | Down 3 rank positions in five years | 2011 | ||
God is gracious | 1,380#221 | Up 43 rank positions in five years | 1947 | ||
Birth or birthday; traditionally associated with Christmas | 2,736#89 | Down 38 rank positions in five years | 2006 | ||
Beaver clearing or beaver stream, through Beverley | 246#1,018 | Up 249 rank positions in five years | 1953 | ||
Ruby gemstone | 3,554#64 | Up 10 rank positions in five years | 1924 | ||
Amber gemstone or color; sky in the Hindi name tradition | 576#520 | Down 10 rank positions in five years | 1986 | ||
Combination of Mary and the name ending -lyn | 356#761 | Down 127 rank positions in five years | 1947 | ||
Belonging to Dionysus, through Denis | 123#1,677 | Down 800 rank positions in five years | 1961 | ||
God is my judge, through Daniel | 550#549 | Down 101 rank positions in five years | 1987 | ||
Divine; goddesslike | 1,277#244 | Up 1 rank positions in five years | 1957 | ||
God is gracious in Spanish and Manx; beautiful or graceful for Chinese 娟 | 2,318#159 | Down 14 rank positions in five years | 2005 | ||
Breton name of uncertain meaning; also a Kurdish tribal name | 1,915#191 | Up 3 rank positions in five years | 1955 | ||
To conquer; conquering | 3,267#107 | Up 14 rank positions in five years | 1962 | ||
From Brittany, the French region named for the Britons | 281#928 | Up 33 rank positions in five years | 1989 | ||
Grace; favor, through Anne | 1,690#182 | Up 107 rank positions in five years | 1922 | ||
Little red one | 944#345 | Up 25 rank positions in five years | 1960 | ||
Will + helmet, through William | 20,818#1 | Steady | 2024 |
Page 4 of 400