Anna & Hannah Variations & Nicknames
Honor Anna & Hannah with a different spelling, a familiar short form, or a form used in another language. Each choice below identifies its connection to the name family and has its own U.S. popularity history.
| Save name | Name & connection | History 1926–2025, yearly counts; individually scaled | Babies 2025 · rank | 5-year rank movement | Peak year |
|---|---|---|---|---|---|
A form or spelling in the Anna and Hannah name family. | 2,521#107 | Down 39 rank positions in five years | 1918 | ||
A form or spelling in the Anna and Hannah name family. | 225#1,076 | Up 29 rank positions in five years | 1957 | ||
A form or spelling in the Anna and Hannah name family. | 3,973#56 | Down 17 rank positions in five years | 2000 | ||
A form or spelling in the Anna and Hannah name family. | 1,690#182 | Up 107 rank positions in five years | 1922 | ||
A form or spelling in the Anna and Hannah name family. | 472#619 | Up 7 rank positions in five years | 1959 | ||
A diminutive or familiar short form in the Anna family. | 165#1,342 | Up 192 rank positions in five years | 1957 | ||
A diminutive or familiar short form in the Anna family. | 149#1,443 | Down 178 rank positions in five years | 1960 | ||
A form or spelling in the Anna and Hannah name family. | 1,276#245 | Down 1 rank positions in five years | 1991 | ||
A form or spelling in the Anna and Hannah name family. | 580#512 | Up 16 rank positions in five years | 2000 | ||
A diminutive or familiar short form in the Anna family. | 821#375 | Up 282 rank positions in five years | 2007 | ||
A diminutive or familiar short form in the Anna family. | 254#995 | Down 165 rank positions in five years | 2003 | ||
A diminutive or familiar short form in the Anna family. | 269#955 | Down 202 rank positions in five years | 2006 | ||
A form or spelling in the Anna and Hannah name family. | 436#658 | Up 98 rank positions in five years | 2025 | ||
A diminutive or familiar short form in the Anna family. | 69#2,544 | Down 324 rank positions in five years | 2006 | ||
A diminutive or familiar short form in the Anna family. | 35#4,074 | Down 1,052 rank positions in five years | 2006 | ||
A diminutive or familiar short form in the Anna family. | 14#7,513 | Down 858 rank positions in five years | 2009 | ||
A form or spelling in the Anna and Hannah name family. | 59#2,861 | Up 981 rank positions in five years | 2024 | ||
A form or spelling in the Anna and Hannah name family. | 19#6,138 | Up 2,315 rank positions in five years | 2001 | ||
A diminutive or familiar short form in the Anna family. | —Unranked | — | 2007 | ||
A form or spelling in the Anna and Hannah name family. | 6#13,807 | new | 2002 | ||
A diminutive or familiar short form in the Anna family. | —Unranked | — | 1990 | ||
A form or spelling in the Anna and Hannah name family. | 9#10,391 | new | 1980 | ||
A diminutive or familiar short form in the Anna family. | —Unranked | — | 1968 | ||
A diminutive or familiar short form in the Anna family. | —Unranked | — | 1969 |
Page 1 of 1
Sources & methodology
Meaning summaries use Wiktionary (CC BY-SA 4.0) and referenced name histories. Each name’s detail page includes its sources.
Membership on this list is editorial — we chose names that genuinely fit the theme. Every number is from official birth data: "—" means the name had fewer than 5 recorded uses in 2025, which makes it a genuinely rare pick today, not an invalid one. The dot marks whether the stats shown are for the girls' or boys' use of the name.
