Name Explorer
| Save name | Name & meaning | History 1926–2025, yearly counts; individually scaled | Babies 2025 · rank | 5-year rank movement | Peak year |
|---|---|---|---|---|---|
| —Unranked | — | 1922 | |||
Short form of Genoveva | —Unranked | — | 1922 | ||
Literal meaning not recorded | —Unranked | — | 1916 | ||
Meaning unconfirmed; recorded in an 1884 name reference | 10#10,061 | new | 1972 | ||
| —Unranked | — | 1941 | |||
From the Roman family name Vergilius; meaning unknown | —Unranked | — | 1920 | ||
To conquer; conquering | 5#17,113 | new | 1966 | ||
Literal meaning not recorded | —Unranked | — | 1954 | ||
| —Unranked | — | 1917 | |||
| 134#1,578 | Down 62 rank positions in five years | 2022 | |||
Chooser of the slain | 101#1,925 | Down 295 rank positions in five years | 2022 | ||
Royal fern | 22#5,711 | Up 902 rank positions in five years | 2008 | ||
| —Unranked | — | 1917 | |||
Diminutive of Ivan | 75#2,408 | Down 214 rank positions in five years | 2020 | ||
Meaning and deeper origin uncertain | —Unranked | — | 1958 | ||
Faith, belief, through Ві́ра | 26#5,088 | Up 5,113 rank positions in five years | 1916 | ||
| —Unranked | — | 1920 | |||
| —Unranked | — | 1924 | |||
Literal meaning not recorded | —Unranked | — | 1921 | ||
Feminine form of Basil | 11#9,422 | Up 2,644 rank positions in five years | 1976 | ||
| —Unranked | — | 1962 | |||
| —Unranked | — | 1990 | |||
| —Unranked | — | 1919 | |||
Feminine form of Vincent | —Unranked | — | 1924 | ||
| —Unranked | — | 2009 | |||
Little | 21#5,901 | Up 1,000 rank positions in five years | 1931 | ||
Gift, present | —Unranked | — | 1927 | ||
| —Unranked | — | 1960 | |||
| —Unranked | — | 1922 | |||
| —Unranked | — | 1933 | |||
| 17#6,812 | Up 2,689 rank positions in five years | 1915 | |||
Literal meaning not recorded | 7#13,087 | new | 1919 | ||
Living | 23#5,543 | Down 71 rank positions in five years | 2009 | ||
| 102#1,909 | Up 719 rank positions in five years | 2025 | |||
| —Unranked | — | 1954 | |||
Multiple documented origins; meaning depends on tradition | 6#14,809 | Down 5,895 rank positions in five years | 1982 | ||
| 7#13,097 | Down 6,194 rank positions in five years | 1998 | |||
Belonging to Vishnu | 15#7,460 | Down 2,307 rank positions in five years | 2008 | ||
Rain | 6#14,801 | Down 6,428 rank positions in five years | 2003 | ||
| 72#2,482 | Up 1,121 rank positions in five years | 2023 | |||
| —Unranked | — | 1923 | |||
Literal meaning not recorded | 42#3,639 | Down 678 rank positions in five years | 2015 | ||
| —Unranked | — | 1964 | |||
| —Unranked | — | 1983 | |||
Literal meaning not recorded | —Unranked | — | 1958 | ||
| —Unranked | — | 1960 | |||
| 207#1,131 | Up 4,932 rank positions in five years | 2025 | |||
Meaning and linguistic origin unconfirmed | —Unranked | — | 1918 | ||
Power, rule, sovereignty | —Unranked | — | 1918 | ||
Modern coinage; no established literal translation | —Unranked | — | 1973 |
Page 3 of 24